GOALS (Hypothetical)
Silicon Valley
Standard
Class | Trainees | Weeks |
1 | 10 | 10 |
Class | Trainees | Year |
5 | 50 | 1 |
10 | 100 | 1 |
20 | 200 | 1 |
California
Class | Trainees | Year |
10 | 100 | 1 |
25 | 250 | 1 |
50 | 500 | 1 |
West Coast
Class | Trainees | Year |
25 | 250 | 1 |
50 | 500 | 1 |
75 | 750 | 1 |
National
Class | Trainees | Year |
100 | 1000 | 1 |
250 | 2500 | 1 |
500 | 5000 | 1 |